Abu Dhabi T10 League DB Vs BT: Delhi Bulls beat Bangla Tigers by 7 wickets (with 7 balls remaining)
Abu Dhabi T10 League 2021 – DB vs BT :https://www.insidesport.co/sport-matches/?field=entity_cricket&id=46985&widget=match_center
DELHI BULLS INNINGS
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz † | b Karim Janat | 41 | 15 | 5 | 2 | 273.33 | |||
Evin Lewis | not out | 32 | 18 | 3 | 2 | 177.78 | |||
Ravi Bopara | c Qais Ahmad b Fazalhaq Farooqi | 38 | 16 | 4 | 2 | 237.50 | |||
Mohammad Nabi | c Charles b Karim Janat | 0 | 1 | 0 | 0 | 0.00 | |||
Sherfane Rutherford | not out | 11 | 3 | 1 | 1 | 366.67 | |||
Extras | (b 1, lb 1, w 5) | 7 | |||||||
TOTAL | (8.5 Ov, RR: 14.60) | 129/3 | |||||||
Fall of wickets: 1-48 (Rahmanullah Gurbaz, 2.6 ov), 2-99 (Ravi Bopara, 6.6 ov), 3-99 (Mohammad Nabi, 7.1 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mujeeb Ur Rahman | 2 | 0 | 31 | 0 | 15.50 | 1 | 0 |
Mohammad Irfan | 1.5 | 0 | 26 | 0 | 14.18 | 1 | 0 |
Karim Janat | 2 | 0 | 34 | 2 | 17.00 | 2 | 0 |
George Garton | 2 | 0 | 20 | 0 | 10.00 | 1 | 0 |
Fazalhaq Farooqi | 1 | 0 | 16 | 1 | 16.00 | 0 | 0 |
BANGLA TIGERS INNINGS
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Johnson Charles | not out | 73 | 35 | 6 | 5 | 208.57 | |||
Andre Fletcher (c) | b Bravo | 32 | 16 | 4 | 2 | 200.00 | |||
Tom Moores † | c Bravo b Edwards | 2 | 4 | 0 | 0 | 50.00 | |||
Afif Hossain | not out | 10 | 5 | 2 | 0 | 200.00 | |||
Extras | (lb 5, w 6) | 11 | |||||||
TOTAL | (10 Ov, RR: 12.80) | 128/2 | |||||||
Fall of wickets: 1-101 (Andre Fletcher, 7.1 ov), 2-108 (Tom Moores, 8.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Amad Butt | 2 | 0 | 20 | 0 | 10.00 | 4 | 0 |
Fidel Edwards | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 |
Ali Khan | 2 | 0 | 29 | 0 | 14.50 | 1 | 0 |
Kashif Daud | 2 | 0 | 36 | 0 | 18.00 | 0 | 0 |
Dwayne Bravo | 2 | 0 | 21 | 1 | 10.50 | 0 | 0 |