Abu Dhabi T10 League PD Vs DG HIGHLIGHTS: In the second match of the Abu Dhabi T10 2021, Pune Devils crushed the Deccan Gladiators, at the Sheikh Zayed Stadium, by 7 wickets and with 4 balls remaining.
PUNE DEVILS INNINGS
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Tom Kohler-Cadmore | b Rampaul | 12 | 6 | 1 | 1 | 200.00 | |||
Kennar Lewis | not out | 57 | 28 | 3 | 6 | 203.57 | |||
Chadwick Walton † | c Azam Khan b Zahoor Khan | 18 | 11 | 1 | 2 | 163.64 | |||
Darwish Rasooli | c Pollard b Narine | 6 | 6 | 1 | 0 | 100.00 | |||
Asif Khan | not out | 7 | 5 | 1 | 0 | 140.00 | |||
Extras | (b 2, lb 3, w 1) | 6 | |||||||
TOTAL | (9.2 Ov, RR: 11.35) | 106/3 | |||||||
Fall of wickets: 1-13 (Tom Kohler-Cadmore, 1.2 ov), 2-40 (Chadwick Walton, 3.6 ov), 3-63 (Darwish Rasooli, 6.2 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sunil Narine | 2 | 0 | 18 | 1 | 9.00 | 5 | 0 | 2 | 0 | 0 |
Ravi Rampaul | 2 | 0 | 13 | 1 | 6.50 | 5 | 2 | 0 | 0 | 0 |
Imran Tahir | 2 | 0 | 16 | 0 | 8.00 | 6 | 0 | 2 | 0 | 0 |
Zahoor Khan | 2 | 0 | 24 | 1 | 12.00 | 6 | 4 | 1 | 1 | 0 |
Aaron Summers | 1 | 0 | 18 | 0 | 18.00 | 1 | 1 | 2 | 0 | 0 |
Kieron Pollard | 0.2 | 0 | 12 | 0 | 36.00 | 0 | 0 | 2 | 0 | 0 |
DECCAN GLADIATORS INNING
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Mohammad Shahzad † | c Asif Khan b Nasir Hossain | 8 | 8 | 0 | 1 | 100.00 | |||
Sunil Narine | b Nasir Hossain | 1 | 3 | 0 | 0 | 33.33 | |||
Cameron Delport | c Darwish Rasooli b Ansari | 25 | 17 | 0 | 2 | 147.06 | |||
Kieron Pollard (c) | lbw b Ansari | 2 | 6 | 0 | 0 | 33.33 | |||
Prashant Gupta | c Lewis b Nasir Hossain | 17 | 11 | 3 | 0 | 154.55 | |||
Azam Khan | not out | 37 | 13 | 1 | 4 | 284.62 | |||
Imtiaz Ahmed | not out | 6 | 3 | 1 | 0 | 200.00 | |||
Extras | (lb 2, nb 1, w 5) | 8 | |||||||
TOTAL | (10 Ov, RR: 10.40) | 104/5 | |||||||
Fall of wickets: 1-2 (Sunil Narine, 1.2 ov), 2-11 (Mohammad Shahzad, 1.6 ov), 3-15 (Kieron Pollard, 3.1 ov), 4-56 (Prashant Gupta, 6.4 ov), 5-77 (Cameron Delport, 8.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Amir | 2 | 0 | 20 | 0 | 10.00 | 6 | 1 | 2 | 1 | 0 |
Nasir Hossain | 2 | 0 | 18 | 3 | 9.00 | 5 | 0 | 2 | 0 | 0 |
Hardus Viljoen | 2 | 0 | 24 | 0 | 12.00 | 4 | 1 | 2 | 2 | 0 |
Munis Ansari | 2 | 0 | 11 | 2 | 5.50 | 5 | 0 | 0 | 2 | 0 |
Sam Wisniewski | 1 | 0 | 12 | 0 | 12.00 | 0 | 2 | 0 | 0 | 0 |
Karan KC | 1 | 0 | 17 | 0 | 17.00 | 0 | 1 | 1 | 0 | 1 |