Dream IPL 2020 : IPL LIVE Score, Point table, Orange Cap, Purple Cap, Teams Performance, Team Predictions, IPL 2020 schedule, Most Sixes, Most Fifties, Most Fours, Fastest Fifties, Highest Scores, Biggest Sixes All you need to know
Click here For IPL 2020 LIVE Score – https://www.insidesport.co/sport-matches/?field=entity_cricket&id=45599&widget=match_center
IPL 2020 Point Table
Indian Premier League | P | W | L | D | NRR | Pts | |
---|---|---|---|---|---|---|---|
1 | Delhi Capitals | 3 | 2 | 1 | 0 | +0.483 | 4 |
2 | Kolkata Knight Riders | 3 | 2 | 1 | 0 | +0.117 | 4 |
3 | Rajasthan Royals | 3 | 2 | 1 | 0 | -0.219 | 4 |
4 | Royal Challengers Bangalore | 3 | 2 | 1 | 0 | -1.450 | 4 |
5 | Kings XI Punjab | 3 | 1 | 2 | 0 | +1.498 | 2 |
6 | Mumbai Indians | 3 | 1 | 2 | 0 | +0.654 | 2 |
7 | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | -0.228 | 2 |
8 | Chennai Super Kings | 3 | 1 | 2 | 0 | -0.840 | 2 |
IPL 2020 Orange Cap Leaderboard
No. | Player | M | Ins | NO | Runs | HS | Avg | BF | SR | 100/50 | 4s/6s |
1 | KL Rahul | 3 | 3 | 1 | 222 | 132* | 111 | 142 | 156.33 | 1 | 7/7 |
2 | Mayank Agarwal | 3 | 3 | 0 | 221 | 106 | 73.66 | 130 | 170 | 1 | 11/4 |
3 | Faf du Plessis | 3 | 3 | 1 | 173 | 72 | 86.50 | 116 | 149.13 | 0/2 | 16/8 |
4 | Sanju Samson | 2 | 2 | 0 | 159 | 185 | 79.50 | 74 | 214.86 | 0/2 | 5/6 |
5 | AB De Villiers | 3 | 3 | 1 | 140 | 55* | 70.00 | 72 | 184.21 | 0/2 | 13/7 |
IPL 2020 Purple Cap Leaderboard
No. | Player | M | Ins | Ov | Runs | Wkts | BBI | Avg | Econ | SR | 4w/5w |
1 | Kagiso Rabada | 3 | 3 | 12 | 75 | 7 | 3/26 | 10.71 | 6.25 | 10.28 | 0/0 |
2 | Mohammad Shami | 3 | 3 | 11.2 | 85 | 7 | 3/15 | 12.14 | 7.5 | 9.71 | 0/0 |
3 | Sam Curran | 3 | 3 | 12 | 88 | 5 | 3/33 | 17.60 | 7.33 | 14.4 | 0/0 |
4 | Yuzvendra Chahal | 3 | 3 | 12 | 91 | 5 | 3/18 | 18.20 | 7.58 | 14.40 | 0/0 |
5 | Trent Boult | 3 | 3 | 11.2 | 87 | 5 | 2/30 | 17.40 | 7.67 | 13.60 | 0/0 |
IPL 2020 Teams Performance
Match No | Date | Teams vs Teams | Result | Time |
match 1 | 19-Sep | Mumbai Indians vs Chennai Super Kings | CSK Won by 5 Wickets | 07:30 PM |
match 2 | 20-Sep | Delhi Capitals vs Kings XI Punjab | DC Won the Super Over | 07:30 PM |
match 3 | 21-Sep | Sunrisers Hyderabad vs Royal Challengers Bangalore | RCB Won by 10 Runs | 07:30 PM |
match 4 | 22-Sep | Rajasthan Royals vs Chennai Super Kings | RR Won by 16 Runs | 07:30 PM |
match 5 | 23-Sep | Kolkata Knight Riders vs Mumbai Indians | MI Won by 49 Runs | 07:30 PM |
match 6 | 24-Sep | Kings XI Punjab vs Royal Challengers Bangalore | KXIP Won by 97 Runs | 07:30 PM |
match 7 | 25-Sep | Chennai Super Kings vs Delhi Capitals | DC Won by 44 Runs | 07:30 PM |
match 8 | 26-Sep | Kolkata Knight Riders vs Sunrisers Hyderabad | KKR Won by 7 Wickets | 07:30 PM |
match 9 | 27-Sep | Rajasthan Royals vs Kings XI Punjab | RR Won by 4 Wickets | 07:30 PM |
match 10 | 28-Sep | Royal Challengers Bangalore vs Mumbai Indians | RCB Won the Super Over | 07:30 PM |
match 11 | 29-Sep | Delhi Capitals vs Sunrisers Hyderabad | SRH Won by 15 Runs | 07:30 PM |
match 12 | 30-Sep | Rajasthan Royals vs Kolkata Knight Riders | KKR Won by 37 Runs | 07:30 PM |
IPL 2020 Remaining Schedule
Match No | Date | Teams vs Teams | Venue | Time |
match 13 | 01-Oct | Kings XI Punjab vs Mumbai Indians | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 14 | 02-Oct | Chennai Super Kings vs Sunrisers Hyderabad | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 15 | 03-Oct | Royal Challengers Bangalore vs Rajasthan Royals | Sheikh Zayed Stadium, Abu Dhabi | 03:30 PM |
match 16 | 03-Oct | Delhi Capitals vs Kolkata Knight Riders | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
match 17 | 04-Oct | Mumbai Indians vs Sunrisers Hyderabad | Sharjah Cricket Stadium, Sharjah | 03:30 PM |
match 18 | 04-Oct | Kings XI Punjab vs Chennai Super Kings | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 19 | 05-Oct | Royal Challengers Bangalore vs Delhi Capitals | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 20 | 06-Oct | Mumbai Indians vs Rajasthan Royals | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 21 | 07-Oct | Kolkata Knight Riders vs Chennai Super Kings | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 22 | 08-Oct | Sunrisers Hyderabad vs Kings XI Punjab | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 23 | 09-Oct | Rajasthan Royals vs Delhi Capitals | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
match 24 | 10-Oct | Kings XI Punjab vs Kolkata Knight Riders | Sheikh Zayed Stadium, Abu Dhabi | 03:30 PM |
match 25 | 10-Oct | hennai Super Kings vs Royal Challengers Bangalore | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 26 | 11-Oct | Sunrisers Hyderabad vs Rajasthan Royals | Dubai International Cricket Stadium, Dubai | 03:30 PM |
match 27 | 11-Oct | Mumbai Indians vs Delhi Capitals | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 28 | 12-Oct | Royal Challengers Bangalore vs Kolkata Knight Riders | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
match 29 | 13-Oct | Sunrisers Hyderabad vs Chennai Super Kings | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 30 | 14-Oct | Delhi Capitals vs Rajasthan Royals | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 31 | 15-Oct | Royal Challengers Bangalore vs Kings XI Punjab | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
match 32 | 16-Oct | Mumbai Indians vs Kolkata Knight Riders | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 33 | 17-Oct | Rajasthan Royals vs Royal Challengers Bangalore | Dubai International Cricket Stadium, Dubai | 03:30 PM |
match 34 | 17-Oct | Delhi Capitals vs Chennai Super Kings | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
match 35 | 18-Oct | Sunrisers Hyderabad vs Kolkata Knight Riders | Sheikh Zayed Stadium, Abu Dhabi | 03:30 PM |
match 36 | 18-Oct | Mumbai Indians vs Kings XI Punjab | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 37 | 19-Oct | Chennai Super Kings vs Rajasthan Royals | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 38 | 20-Oct | Kings XI Punjab vs Delhi Capitals | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 39 | 21-Oct | Kolkata Knight Riders vs Royal Challengers Bangalore | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 40 | 22-Oct | Rajasthan Royals vs Sunrisers Hyderabad | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 41 | 23-Oct | Chennai Super Kings vs Mumbai Indians | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
match 42 | 24-Oct | Kolkata Knight Riders vs Delhi Capitals | Sheikh Zayed Stadium, Abu Dhabi | 03:30 PM |
match 43 | 24-Oct | Kings XI Punjab vs Sunrisers Hyderabad | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 44 | 25-Oct | Royal Challengers Bangalore vs Chennai Super Kings | Dubai International Cricket Stadium, Dubai | 03:30 PM |
match 45 | 25-Oct | Rajasthan Royals vs Mumbai Indians | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 46 | 26-Oct | Kolkata Knight Riders vs Kings XI Punjab | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
match 47 | 27-Oct | Sunrisers Hyderabad vs Delhi Capitals | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 48 | 28-Oct | Mumbai Indians vs Royal Challengers Bangalore | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 49 | 29-Oct | Chennai Super Kings vs Kolkata Knight Riders | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 50 | 30-Oct | Kings XI Punjab vs Rajasthan Royals | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 51 | 31-Oct | Delhi Capitals vs Mumbai Indians | Dubai International Cricket Stadium, Dubai | 03:30 PM |
match 52 | 31-Oct | Royal Challengers Bangalore vs Sunrisers Hyderabad | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
match 53 | 01-Nov | Chennai Super Kings vs Kings XI Punjab | Sheikh Zayed Stadium, Abu Dhabi | 03:30 PM |
match 54 | 01-Nov | Kolkata Knight Riders vs Rajasthan Royals | Dubai International Cricket Stadium, Dubai | 07:30 PM |
match 55 | 02-Nov | Delhi Capitals vs Royal Challengers Bangalore | Sheikh Zayed Stadium, Abu Dhabi | 07:30 PM |
match 56 | 03-Nov | Sunrisers Hyderabad vs Mumbai Indians | Sharjah Cricket Stadium, Sharjah | 07:30 PM |
IPL 2020 Most Sixes
Rank | Players | Mat | Runs | 6s |
1 | SanjuSamson | 3 | 167 | 16 |
2 | Mayank Agarwal | 3 | 221 | 11 |
3 | Ishan Kishan | 1 | 99 | 9 |
4 | KL Rahul | 3 | 222 | 9 |
5 | Rahul Tewatia | 3 | 77 | 8 |
IPL 2020 Most Fifties
Rank | PLAYER | Mat | Runs | 50 |
1 | Fafdu Plessis | 3 | 173 | 2 |
2 | Sanju Samson | 3 | 167 | 2 |
3 | AB de Villiers | 3 | 134 | 2 |
4 | Steve Smith | 3 | 122 | 2 |
5 | Jonny Bairstow | 3 | 119 | 2 |
IPL 2020 Most Fours
Rank | Players | Mat | Runs | 4s |
1 | KLRahul | 3 | 222 | 23 |
2 | Mayank Agarwal | 3 | 221 | 21 |
3 | Devdutt Padikkal | 3 | 111 | 13 |
4 | AB de Villiers | 3 | 134 | 12 |
5 | Faf du Plessis | 3 | 173 | 11 |
IPL 2020 Fastest Fifties
Rank | PLAYER | Against | Venue | Match Date | BF |
1 | SanjuSamson | CSK | Sharjah Cricket Stadium | 22-Sep-20 | 19 |
2 | Kieron Pollard | RCB | Dubai International Cricket Stadium | 28-Sep-20 | 20 |
3 | Marcus Stoinis | KXIP | Dubai International Cricket Stadium | 20-Sep-20 | 20 |
4 | AB de Villiers | MI | Dubai International Cricket Stadium | 28-Sep-20 | 23 |
5 | Mayank Agarwal | RR | Sharjah Cricket Stadium | 27-Sep-20 | 26 |
IPL 2020 Biggest Sixes
Rank | PLAYER | Distance (m) |
1 | JofraArcher | 105 |
2 | Shreyas Iyer | 99 |
3 | Kieron Pollard | 97 |
4 | Kieron Pollard | 96 |
5 | Sanju Samson | 95 |
IPL 2020 Highest Scores
Rank | PLAYER | Mat | Runs | HS |
1 | KLRahul | 3 | 222 | 132* |
2 | Mayank Agarwal | 3 | 221 | 106 |
3 | Ishan Kishan | 1 | 99 | 99 |
4 | Sanju Samson | 3 | 167 | 85 |
5 | Rohit Sharma | 3 | 100 | 80 |