Syed Mushtaq Ali T20 RAJ vs GOA Report: KXIP’s Ravi Bishnoi’s 3 wickets go in vain as Goa stun Rajasthan, win by 37 runs-Rajasthan’s reckless batting and Goa’s astute bowling put the latter in the driver’s seat as they successfully defended 154, defeating Ashok Menaria & Co by 37 runs in a Group D match of the currently underway Syed Mushtaq Ali Trophy at the Holkar Stadium in Indore on Sunday.
As the equation stands now, the matches Rajasthan versus Saurashtra and Madhya Pradesh versus Services, scheduled on January 19 will be decisive in determining which one team will move into the quarterfinals.
Starting their chase, debutant Bharat Sharma gave Rajasthan a flying start, but the joy was short-lived. The way he took off, hitting 4,4,0,6, was as spectacular as his dismissal on the fifth ball of the first over. In his quest to hit another big shot Bharat ended up with an uprooted middle stump. Seamer Lakshay Garg sent the opener packing at 14 off 5 balls.
Bishnoi’s stay at the crease was limited to five balls while Arjit Gupta too came and left after facing eight deliveries, thus making no difference to the scoreboard. It was another opener Ankit Lamba who kept the strike rate up in the powerplay, but after his dismissal in the fifth over no other batsman showed intent and resilience to take on the challenge posed by the Goa attack.
Goa Innings
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Eknath Kerkar † | b Ravi Bishnoi | 38 | 32 | 3 | 1 | 118.75 | |||
Aditya Kaushik | c †Bharat Sharma b Choudhary | 19 | 17 | 4 | 0 | 111.76 | |||
Snehal Kauthankar | c Lomror b Ravi Bishnoi | 5 | 7 | 0 | 0 | 71.43 | |||
Amit Verma (c) | c Menaria b Ravi Bishnoi | 22 | 18 | 0 | 2 | 122.22 | |||
Amogh Sunil Desai | run out (sub [CK Chundawat]/†Bharat Sharma) | 7 | 4 | 0 | 1 | 175.00 | |||
Suyash Prabhudessai | c Ahmed b Choudhary | 35 | 23 | 3 | 2 | 152.17 | |||
Darshan Misal | c Choudhary b Ahmed | 15 | 15 | 1 | 0 | 100.00 | |||
Lakshay Garg | not out | 6 | 3 | 1 | 0 | 200.00 | |||
Malliksab Sirur | not out | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (lb 2, w 4) | 6 | |||||||
TOTAL | (20 Ov, RR: 7.70) | 154/7 | |||||||
Did not bat: Felix Alemao, Vijesh Prabhudessai
|
|||||||||
Fall of wickets: 1-39 (Aditya Kaushik, 4.5 ov), 2-59 (Snehal Kauthankar, 8.2 ov), 3-82 (Eknath Kerkar, 10.6 ov), 4-92 (Amogh Sunil Desai, 12.3 ov), 5-94 (Amit Verma, 13.2 ov), 6-135 (Darshan Misal, 18.2 ov), 7-152 (Suyash Prabhudessai, 19.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Tanveer Ul-Haq | 4 | 0 | 28 | 0 | 7.00 | 9 | 2 | 1 | 1 | 0 |
Aniket Choudhary | 4 | 0 | 27 | 2 | 6.75 | 8 | 3 | 0 | 1 | 0 |
Khaleel Ahmed | 4 | 0 | 39 | 1 | 9.75 | 10 | 6 | 1 | 1 | 0 |
Rahul Chahar | 4 | 0 | 32 | 0 | 8.00 | 8 | 1 | 2 | 0 | 0 |
Ravi Bishnoi | 4 | 0 | 26 | 3 | 6.50 | 10 | 0 | 2 | 1 | 0 |
Rajasthan Innings
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Bharat Sharma † | b Garg | 14 | 6 | 2 | 1 | 233.33 | |||
Ankit Lamba | lbw b VM Prabhudessai | 21 | 14 | 4 | 0 | 150.00 | |||
Rajesh Bishnoi | c SS Prabhudessai b Alemao | 5 | 5 | 1 | 0 | 100.00 | |||
Ashok Menaria (c) | run out (Garg/†Kerkar) | 24 | 27 | 3 | 0 | 88.89 | |||
Arjit Gupta | c Kauthankar b Sirur | 6 | 8 | 1 | 0 | 75.00 | |||
Mahipal Lomror | c †Kerkar b Garg | 14 | 24 | 0 | 0 | 58.33 | |||
Tanveer Ul-Haq | c Misal b Sirur | 1 | 3 | 0 | 0 | 33.33 | |||
Rahul Chahar | b Misal | 1 | 5 | 0 | 0 | 20.00 | |||
Ravi Bishnoi | b VM Prabhudessai | 7 | 9 | 1 | 0 | 77.78 | |||
Aniket Choudhary | c Garg b VM Prabhudessai | 11 | 7 | 0 | 1 | 157.14 | |||
Khaleel Ahmed | not out | 2 | 9 | 0 | 0 | 22.22 | |||
Extras | (lb 2, w 9) | 11 | |||||||
TOTAL | (19.3 Ov, RR: 6.00) | 117 | |||||||
Fall of wickets: 1-14 (Bharat Sharma, 0.6 ov), 2-32 (Rajesh Bishnoi, 3.2 ov), 3-44 (Ankit Lamba, 4.4 ov), 4-61 (Arjit Gupta, 7.2 ov), 5-82 (Ashok Menaria, 11.2 ov), 6-84 (Tanveer Ul-Haq, 11.6 ov), 7-86 (Rahul Chahar, 12.6 ov), 8-92 (Mahipal Lomror, 15.4 ov), 9-110 (Ravi Bishnoi, 17.2 ov), 10-117 (Aniket Choudhary, 19.3 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Lakshay Garg | 4 | 0 | 22 | 2 | 5.50 | 13 | 2 | 1 | 0 | 0 |
Felix Alemao | 4 | 0 | 35 | 1 | 8.75 | 11 | 5 | 1 | 0 | 0 |
Vijesh Prabhudessai | 3.3 | 0 | 28 | 3 | 8.00 | 12 | 4 | 0 | 3 | 0 |
Darshan Misal | 4 | 0 | 15 | 1 | 3.75 | 12 | 0 | 0 | 2 | 0 |
Malliksab Sirur | 4 | 0 | 15 | 2 | 3.75 | 13 | 1 | 0 | 0 | 0 |