BBL – Heat Vs Melbourne Renegades (HEA Vs REN) Result: Heat won by 5 wickets (with 8 balls remaining) 150/5
BBL – HEA Vs REN LIVE Score – https://www.insidesport.co/sport-matches/?field=entity_cricket&id=46547&widget=match_center
MELBOURNE RENEGADES INNINGS (20 OVERS MAXIMUM)
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Mackenzie Harvey | c Burns b Kuhnemann | 20 | 14 | 2 | 1 | 142.86 | |||
Shaun Marsh | lbw b Bartlett | 0 | 1 | 0 | 0 | 0.00 | |||
Sam Harper † | c †Peirson b Steketee | 15 | 14 | 2 | 0 | 107.14 | |||
Aaron Finch (c) | lbw b Wildermuth | 13 | 13 | 2 | 0 | 100.00 | |||
Jake Fraser-McGurk | c Kuhnemann b Steketee | 40 | 33 | 4 | 1 | 121.21 | |||
Beau Webster | not out | 50 | 40 | 3 | 2 | 125.00 | |||
Jack Prestwidge | c Lynn b Morkel | 0 | 2 | 0 | 0 | 0.00 | |||
Imad Wasim | not out | 4 | 4 | 0 | 0 | 100.00 | |||
Extras | (lb 5, nb 1, w 1) | 7 | |||||||
TOTAL | (20 Ov, RR: 7.45) | 149/6 | |||||||
Fall of wickets: 1-1 (Shaun Marsh, 0.4 ov), 2-34 (Mackenzie Harvey, 4.3 ov), 3-36 (Sam Harper, 5.1 ov), 4-59 (Aaron Finch, 7.6 ov), 5-117 (Jake Fraser-McGurk, 16.3 ov), 6-117 (Jack Prestwidge, 17.2 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Xavier Bartlett | 1 | 0 | 2 | 1 | 2.00 | 4 | 0 | 0 | 0 | 0 |
Jack Wildermuth | 4 | 0 | 52 | 1 | 13.00 | 5 | 6 | 2 | 1 | 0 |
Mark Steketee | 4 | 0 | 24 | 2 | 6.00 | 14 | 2 | 1 | 0 | 1 |
Matthew Kuhnemann | 4 | 0 | 15 | 1 | 3.75 | 12 | 1 | 0 | 0 | 0 |
James Bazley | 2 | 0 | 14 | 0 | 7.00 | 3 | 1 | 0 | 0 | 0 |
Morne Morkel | 4 | 0 | 29 | 1 | 7.25 | 10 | 2 | 1 | 0 | 0 |
Joe Denly | 1 | 0 | 8 | 0 | 8.00 | 2 | 1 | 0 | 0 | 0 |
BRISBANE HEAT INNINGS (TARGET: 150 RUNS FROM 20 OVERS)
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Max Bryant | c Webster b Hatzoglou | 23 | 26 | 3 | 0 | 88.46 | |||
Chris Lynn (c) | not out | 35 | 25 | 3 | 1 | 140.00 | |||
Joe Denly | not out | 14 | 10 | 1 | 1 | 140.00 | |||
Extras | (lb 5, w 1) | 6 | |||||||
TOTAL | (10.1 Ov, RR: 7.72) | 78/1 | |||||||
Fall of wickets: 1-46 (Max Bryant, 6.5 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Imad Wasim | 2 | 0 | 15 | 0 | 7.50 | 6 | 3 | 0 | 0 | 0 |
Kane Richardson | 2 | 0 | 15 | 0 | 7.50 | 5 | 2 | 0 | 0 | 0 |
Peter Hatzoglou | 2 | 0 | 10 | 1 | 5.00 | 7 | 1 | 0 | 0 | 0 |
Noor Ahmad | 3 | 0 | 22 | 0 | 7.33 | 7 | 1 | 1 | 0 | 0 |
Jack Prestwidge | 1.1 | 0 | 11 | 0 | 9.43 | 2 | 0 | 1 | 1 | 0 |