IPL 2020 Orange Cap, Purple Cap Standings, Points Table after match 10th: Royal Challengers Bangalore defeated Mumbai Indians in the thrilling encounter which witnessed a Super Over after the game was tied with both teams accumulating 201 runs in their allotted 20 overs. The win saw RCB move to third spot on the points table, while Mumbai Indians slipped to fifth position.
Just check how the IPL 2020 Orange Cap leaderboard, Purple Cap leaderboard and IPL 2020 points table has changed post the 10th game of IPL 2020.
Talking about the points table then, Delhi Capitals are leading the chart, while Rajasthan Royals are second on the points table. Both the teams are unbeaten in this season so far as they have played 2 games and have registered two victories.
Delhi Capitals are placed above Royals because of superior net run rate. Kings XI Punjab with 1 victory from 3 games is in the 4th place in the latest points table standings of IPL 2020.
IPL 2020 POINTS TABLE
No. | Teams | Played | Won | Lost | N/R | Points | NRR |
1 | Delhi Capitals | 2 | 2 | 0 | 0 | 4 | +1.100 |
2 | Rajasthan Royals | 2 | 2 | 0 | 0 | 4 | +0.615 |
3 | Royal Challengers Bangalore | 3 | 2 | 1 | 0 | 4 | -1.450 |
4 | Kings XI Punjab | 3 | 1 | 2 | 0 | 2 | +1.498 |
5 | Mumbai Indians | 3 | 1 | 2 | 0 | 2 | +0.654 |
6 | Kolkata Knight Riders | 2 | 1 | 1 | 0 | 2 | -0.767 |
7 | Chennai Super Kings | 3 | 1 | 2 | 0 | 2 | -0.840 |
8 | SunRisers Hyderabad | 2 | 0 | 2 | 0 | 0 | -0.730 |
Meanwhile, AB de Villiers was in his elements against MI on Monday as he scored an unbeaten 55 runs off just 24 balls and his innings consisted of 4 fours and 4 sixes. Overall, he has scored 140 runs so far this season and is currently the fifth-highest scorer in IPL 13.
Notably, Kings XI Punjab skipper KL Rahul continues to be the highest run-scorer in IPL 2020. In the clash against Rajasthan Royals, Rahul scored 69 runs off 54 balls, but was unable to win the game as RR chased down a massive 224-runs target.
KL Rahul stands as the leading run-scorer of the tournament with 222 runs from three games. He is closely followed by his teammate and centurion Mayank Agarwal who is just one run behind his captain in the leading run-scorer leaderboard of IPL 2020.
IPL 2020 Orange Cap Leaderboard
No. | Player | M | Ins | NO | Runs | HS | Avg | BF | SR | 100/50 | 4s/6s |
1 | KL Rahul | 3 | 3 | 1 | 222 | 132* | 111 | 142 | 156.33 | 1 | 7/7 |
2 | Mayank Agarwal | 3 | 3 | 0 | 221 | 106 | 73.66 | 130 | 170 | 1 | 11/4 |
3 | Faf du Plessis | 3 | 3 | 1 | 173 | 72 | 86.50 | 116 | 149.13 | 0/2 | 16/8 |
4 | Sanju Samson | 2 | 2 | 0 | 159 | 185 | 79.50 | 74 | 214.86 | 0/2 | 5/6 |
5 | AB De Villiers | 3 | 3 | 1 | 140 | 55* | 70.00 | 72 | 184.21 | 0/2 | 13/7 |
On the other hand, KXIP pacer Mohammad Shami was handed the Purple Cap on Sunday after he bagged three wickets against Rajasthan Royals to become the leading wicket-taker in IPL 2020. The Indian bowler took seven wickets so far in IPL 2013. Shami is followed by Delhi Capitals’ pacer Kagiso Rabada who has five wickets to his name.
IPL 2020 Purple Cap Leaderboard
No. | Player | M | Ins | Ov | Runs | Wkts | BBI | Avg | Econ | SR | 4w/5w |
1 | Mohammad Shami | 3 | 3 | 11.2 | 85 | 7 | 3/15 | 12.14 | 7.5 | 9.71 | 0/0 |
2 | Kagiso Rabada | 2 | 2 | 8 | 54 | 5 | 3/26 | 10.80 | 6.75 | 9.60 | 0/0 |
3 | Sam Curran | 3 | 3 | 12 | 88 | 5 | 3/33 | 17.60 | 7.33 | 14.4 | 0/0 |
4 | Yuzvendra Chahal | 3 | 3 | 12 | 91 | 5 | 3/18 | 18.20 | 7.58 | 14.40 | 0/0 |
5 | Trent Boult | 3 | 3 | 11.2 | 87 | 5 | 2/30 | 17.40 | 7.67 | 13.60 | 0/0 |
In the 11th game of IPL 2020, Delhi Capitals will take on Sunrisers Hyderabad on 29th Sept at 7:30 pm IST.