IPL 2020: Delhi Capitals defeated Royal Challengers Bangalore on Monday to seal the second spot in the points table thus qualifying for the playoffs. Meanwhile, RCB also qualified for the playoffs with a better run-rate than KKR and they are currently in third position in the points table.
Also, if Sunrisers Hyderabad beat MI on Tuesday then they will book the fourth playoffs spot on the basis of better net run rate than Kolkata Knight Riders but if they fail to beat Mumbai, then KKR will go through.
ALSO READ: IPL 2020 Playoff Race : DC, RCB both book playoff spots, fate of KKR-SRH will be decided on Tuesday
Notably, the Virat Kolhi-led team will either meet Kolkata Knight Riders or Sunrisers Hyderabad in the Eliminator of IPL 2020.
All you need to know about Qualifier 1 between Mumbai Indians & Delhi Capitals
Date: 5th November 2020
Time: 7:30 PM IST
Venue: Dubai International Stadium
Head-to-head record
Played | MI Won | DC Won | Tie | No Result |
26 | 14 | 12 | 0 | 0 |
1 | 2008 | 2008 IPL | Mumbai | MI | 29 runs | Shaun Pollock – MI – 33 (15) and 2/16 |
2 | 2008 | 2008 IPL | Delhi | DC | 5 wickets | Dinesh Karthik – DC – 56* (32) |
3 | 2009 | 2009 IPL | East London | DC | 7 wickets | Ashish Nehra – DC – 2/27 |
4 | 2009 | 2009 IPL | Centurion | DC | 4 wickets | Virender Sehwag – DC – 50 (27) |
5 | 2010 | 2010 IPL | Delhi | MI | 98 runs | Sachin Tendulkar – MI – 63 (32) |
6 | 2010 | 2010 IPL | Mumbai | MI | 39 runs | Kieron Pollard – MI – 45* (13) |
7 | 2011 | 2011 IPL | Delhi | MI | 8 wickets | Lasith Malinga – MI – 5/13 |
8 | 2011 | 2011 IPL | Mumbai | MI | 32 runs | Ambati Rayudu – MI – 59 (39) |
9 | 2012 | 2012 IPL | Mumbai | DC | 7 wickets | Shahbaz Nadeem – DC – 2/16 |
10 | 2012 | 2012 IPL | Delhi | DC | 37 runs | Virender Sehwag – DC – 73 (39) |
11 | 2013 | 2013 IPL | Mumbai | MI | 44 runs | Dinesh Karthik – MI – 86 (48) |
12 | 2013 | 2013 IPL | Delhi | DC | 9 wickets | Virender Sehwag – DC – 95* (57) |
13 | 2014 | 2014 IPL | Sharjah | DC | 6 wickets | Murali Vijay – DC – 40 (34) |
14 | 2014 | 2014 IPL | Mumbai | MI | 15 runs | Michael Hussey – MI – 56 (33) |
15 | 2015 | 2015 IPL | Delhi | DC | 37 runs | Shreyas Iyer – DC – 83 (56) |
16 | 2015 | 2015 IPL | Mumbai | MI | 5 wickets | Harbhajan Singh – MI – 2/11 |
17 | 2016 | 2016 IPL | Delhi | DC | 10 runs | Sanju Samson – DC – 60 (48) |
18 | 2016 | 2016 IPL | Visakhapatnam | MI | 80 runs | Krunal Pandya – MI – 86 (37) and 2/15 |
19 | 2017 | 2017 IPL | Mumbai | MI | 14 runs | Mitchell McClenaghan – MI – 3/24 |
20 | 2017 | 2017 IPL | Delhi | MI | 146 runs | Lendl Simmons – MI – 66 (43) |
21 | 2018 | 2018 IPL | Mumbai | DC | 7 wickets | Jason Roy – DC – 91* (53) |
22 | 2018 | 2018 IPL | Delhi | DC | 11 runs | Amit Mishra – DC – 3/19 |
23 | 2019 | 2019 IPL | Mumbai | DC | 37 runs | Rishabh Pant- DC- 78* (27) |
24 | 2019 | 2019 IPL | Delhi | MI | 40 runs | Hardik Pandya – 32 (15) |
25 | 2020 | 2020 IPL | Abu Dhabi | MI | 5 Wickets | Quinton De Kock – MI -53(36) |
26 | 2020 | 2020 IPL | Dubai | MI | 9 Wickets | Ishan Kishan – MI – 72(47) |
Interesting facts:
- Mumbai Indians, who are defending their title, have won four IPL titles (2013, 2015, 2017, 2019) which is the most by any team in the cash-rich league.
- Delhi Capitals are one of the three franchises who have never won the Indian PremierLeague title. The other teams who have never laid their hands on the coveted trophy are Royal Challengers Bangalore and Kings XI Punjab.
- MI and DC locked horns twice in the IPL 2020 group stage and both the times Mumbai outplayed Delhi.
- MI have played five IPL finals till date.
- DC have qualified for the playoffs stage for four times (2008, 2009, 2019, 2020) but they have never appeared in IPL final.
SQUADS
Mumbai Indians: Rohit Sharma (c), Quinton de Kock (wk), Digvijay Deshmukh, Aditya Tare (wk), Saurabh Tiwary, Jasprit Bumrah, Krunal Pandya, Kieron Pollard, Rahul Chahar, Chris Lynn, Hardik Pandya, Sherfane Rutherford, Anmolpreet Singh, Mohsin Khan, Mitchell McClenaghan, Prince Balwant Rai, Anukul Roy, Ishan Kishan, Dhawal Kulkarni, Trent Boult, Jayant Yadav, Suryakumar Yadav, Nathan Coulter-Nile, James Pattinson
Delhi Capitals: Prithvi Shaw, Shikhar Dhawan, Shreyas Iyer (C), Rishabh Pant (wk), Marcus Stoinis, Shimron Hetmyer, Harshal Patel, Ravichandran Ashwin, Praveen Dubey, Kagiso Rabada, Anrich Nortje, Ajinkya Rahane, Mohit Sharma, Axar Patel, Alex Carey, Avesh Khan, Sandeep Lamichhane, Keemo Paul, Tushar Deshpande, Daniel Sams, Lalit Yadav