IPL 2021 Auction: Check full list of Kolkata Knight Riders (KKR) Retained Players Salary, Released Players Salary, Remaining Purse, Slots Available, Overseas Slots All you need to know about KKR strategy: With IPL 2021 auctions around the corner, Kolkata Knight Riders on Wednesday announced the retained and released list of players. KKR have retained most of their key players like Eoin Morgan, Pat Cummins and Shubman Gill, etc, while they have released Tom Banton, Chris Green, Siddesh Lad, Nikhil Naik, M Siddarth.
Check full list of Kolkata Knight Riders (KKR) players who have been retained :
Retained Players:
SNO | Team | Year | Name | AMT |
1 | KKR | 2021 | Eoin Morgan | 52000000 |
2 | KKR | 2021 | Dinesh Karthik | 74000000 |
3 | KKR | 2021 | Nitish Rana | 34000000 |
4 | KKR | 2021 | Shubman Gill | 18000000 |
5 | KKR | 2021 | Rinku Singh | 8000000 |
6 | KKR | 2021 | Rahul Tripathi | 6000000 |
7 | KKR | 2021 | Sunil Narine | 125000000 |
8 | KKR | 2021 | Andre Russell | 85000000 |
9 | KKR | 2021 | Pat Cummins | 155000000 |
10 | KKR | 2021 | Varun Chakaravarthy | 40000000 |
11 | KKR | 2021 | Lockie Ferguson | 16000000 |
12 | KKR | 2021 | Kuldeep Yadav | 58000000 |
13 | KKR | 2021 | Kamlesh Nagarkoti | 32000000 |
14 | KKR | 2021 | Shivam Mavi | 30000000 |
15 | KKR | 2021 | Prasidh Krishna | 2000000 |
16 | KKR | 2021 | Harry Gurney | 7500000 |
17 | KKR | 2021 | Sandeep Warrier | 2000000 |
Check full list of Kolkata Knight Riders (KKR) players who have been released:
- Tom Banton
- Chris Green
- Siddesh Lad
- Nikhil Naik
- M Siddarth
Kolkata Knight Riders now have Rs 10.85 crore in their wallet for IPL 2021 Auction.
IPL Auction 2021 Updated Remaining Purse:
Chennai Super Kings – Rs 22.9cr
Kings XI Punjab – Rs 53.2cr.
Rajasthan Royals – Rs 34.85 cr.
Sunrisers Hyderabad – Rs 10.75cr
Delhi Capitals – Rs 9cr
Kolkata Knight Riders – Rs 10.85cr
Royal Challengers Bangalore – Rs 35.7cr
Mumbai Indians – 15.35cr