PAK vs SA 1st T20: Rizwan shines with maiden T20 century; Pakistan beats South Africa by 3 runs- Pakistan’s new opening pair of captain Babar Azam and wicketkeeper-batsman Mohammad Rizwan would get first opportunity to have a say in the three-match T20 series after South Africa opted to field first in Lahore. Stand-in captain Heinrich Klaasen has a six-man attack at his disposal, including two frontline spinners and two allrounders.
Tabraiz Shamsi has fully recovered from the back problem that kept him out of the Test series and will partner left-arm spinner Bjorn Fortuin, who was selected ahead of George Linde. Lutho Sipamla and Junior Dala are the two specialist quicks with Andile Phehlukwayo and Dwaine Pretorius occupying the allrounder roles. South Africa have one debutant, No.3 batsman, Jacques Snyman, who plays his domestic cricket at the Knights franchise.
Pakistan also opted for an extra allrounder in addition to Faheem Ashraf and included Mohammad Nawaz at the expense of Asif Ali. The hosts are fielding four players from the recently completed Test series against South Africa, while South Africa have a completely new-look XI. Pretorius, Sipamla and Shamsi were all part of the Test squad but did not play, while the rest of that group have returned home.
PAK vs SA 1st T20 Full Scoreboard
PAKISTAN INNINGS (20 OVERS MAXIMUM)
BATSMEN | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Mohammad Rizwan † | not out | 104 | 64 | 102 | 6 | 7 | 162.50 | ||
Babar Azam (c) | run out (Fortuin) | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Haider Ali | c Snyman b Phehlukwayo | 21 | 16 | 21 | 0 | 3 | 131.25 | ||
Hussain Talat | st †Klaasen b Shamsi | 15 | 11 | 24 | 2 | 0 | 136.36 | ||
Iftikhar Ahmed | c Hendricks b Fortuin | 4 | 8 | 13 | 0 | 0 | 50.00 | ||
Khushdil Shah | c Fortuin b Sipamla | 12 | 12 | 20 | 0 | 1 | 100.00 | ||
Faheem Ashraf | c Miller b Phehlukwayo | 4 | 5 | 8 | 0 | 0 | 80.00 | ||
Mohammad Nawaz | not out | 3 | 3 | 11 | 0 | 0 | 100.00 | ||
Extras | (b 1, lb 3, w 2) | 6 | |||||||
TOTAL | (20 Ov, RR: 8.45) | 169/6 | |||||||
Fall of wickets: 1-1 (Babar Azam, 0.2 ov), 2-37 (Haider Ali, 5.1 ov), 3-69 (Hussain Talat, 9.2 ov), 4-99 (Iftikhar Ahmed, 12.2 ov), 5-134 (Khushdil Shah, 16.3 ov), 6-143 (Faheem Ashraf, 17.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Bjorn Fortuin | 3 | 0 | 25 | 1 | 8.33 | 8 | 1 | 2 | 0 | 0 |
Dwaine Pretorius | 2 | 0 | 13 | 0 | 6.50 | 4 | 0 | 1 | 0 | 0 |
Andile Phehlukwayo | 4 | 0 | 33 | 2 | 8.25 | 10 | 2 | 2 | 0 | 0 |
Lutho Sipamla | 4 | 0 | 37 | 1 | 9.25 | 5 | 1 | 3 | 0 | 0 |
Jacques Snyman | 1 | 0 | 12 | 0 | 12.00 | 0 | 2 | 0 | 0 | 0 |
Junior Dala | 2 | 0 | 25 | 0 | 12.50 | 4 | 0 | 3 | 1 | 0 |
Tabraiz Shamsi | 4 | 0 | 20 | 1 | 5.00 | 11 | 2 | 0 | 1 | 0 |
SOUTH AFRICA INNINGS (TARGET: 170 RUNS FROM 20 OVERS)
BATSMEN | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Janneman Malan | b Usman Qadir | 44 | 29 | 33 | 8 | 1 | 151.72 | ||
Reeza Hendricks | run out (†Mohammad Rizwan) | 54 | 42 | 93 | 8 | 0 | 128.57 | ||
Jacques Snyman | b Usman Qadir | 2 | 6 | 9 | 0 | 0 | 33.33 | ||
David Miller | c †Mohammad Rizwan b Faheem Ashraf | 6 | 10 | 19 | 0 | 0 | 60.00 | ||
Heinrich Klaasen (c)† | c Hussain Talat b Haris Rauf | 12 | 10 | 22 | 2 | 0 | 120.00 | ||
Andile Phehlukwayo | c Haider Ali b Haris Rauf | 14 | 8 | 16 | 1 | 1 | 175.00 | ||
Dwaine Pretorius | not out | 15 | 6 | 18 | 1 | 1 | 250.00 | ||
Bjorn Fortuin | not out | 17 | 9 | 13 | 3 | 0 | 188.89 | ||
Extras | (w 2) | 2 | |||||||
TOTAL | (20 Ov, RR: 8.30) | 166/6 | |||||||
Fall of wickets: 1-53 (Janneman Malan, 6.5 ov), 2-61 (Jacques Snyman, 8.6 ov), 3-83 (David Miller, 11.6 ov), 4-115 (Heinrich Klaasen, 15.2 ov), 5-134 (Reeza Hendricks, 17.2 ov), 6-139 (Andile Phehlukwayo, 17.5 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Nawaz | 4 | 0 | 21 | 0 | 5.25 | 10 | 2 | 0 | 1 | 0 |
Haris Rauf | 4 | 0 | 44 | 2 | 11.00 | 6 | 8 | 0 | 1 | 0 |
Shaheen Shah Afridi | 4 | 0 | 37 | 0 | 9.25 | 13 | 5 | 2 | 0 | 0 |
Usman Qadir | 4 | 0 | 21 | 2 | 5.25 | 12 | 3 | 0 | 0 | 0 |
Khushdil Shah | 1 | 0 | 6 | 0 | 6.00 | 3 | 1 | 0 | 0 | 0 |
Faheem Ashraf | 3 | 0 | 37 | 1 | 12.33 | 1 | 4 | 1 | 0 | 0 |