PSL 2021 KAR vs LAH: Zaman’s 83, Ben Dunk’s late fifty hands Lahore Qalandars six wickets win against Karachi Kings- Fakhar Zaman steered Qalandar’s fightback with a steely 83 after being reduced to 0/2 at the start of their chase to beat Karachi Kings by 6 wickets in a late thriller.
Batting first Karachi Kings scored 186 for the loss of 9 wickets in the stipulated twenty overs. Lahore Qalandars achieved the target in 19.2 overs
PSL 2021 Latest Points Table
Team | Match | Won | Lost | Tied | Points | Net RR |
Peshawar Zalmi | 4 | 3 | 1 | 0 | 6 | 0.43 |
Lahore Qalandars | 4 | 3 | 1 | 0 | 6 | 0.085 |
Karachi Kings | 4 | 2 | 2 | 0 | 4 | 0.773 |
Islamabad United | 3 | 2 | 1 | 0 | 4 | -0.175 |
Multan Sultans | 4 | 1 | 3 | 0 | 2 | -0.019 |
Quetta Gladiators | 3 | 0 | 3 | 0 | 0 | -1.530 |
Tomorrow’s PSL 2021 match is slated to be played between Islamabad United and Quetta Gladiators.
PSL 2021 KAR vs LAH Full Scoreboard
LAHORE QALANDARS- 189/4 after 19.2 overs; wins by 6 wickets
BATSMEN | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Fakhar Zaman | c Babar Azam b Christian | 83 | 54 | 88 | 8 | 4 | 153.70 | ||
Sohail Akhtar (c) | run out (Imad Wasim) | 0 | 0 | 5 | 0 | 0 | 0.00 | ||
Joe Denly | b Mohammad Amir | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
Mohammad Hafeez | c Babar Azam b Waqas Maqsood | 15 | 9 | 23 | 1 | 1 | 166.67 | ||
Ben Dunk † | not out | 57 | 43 | 74 | 5 | 2 | 132.56 | ||
David Wiese | not out | 31 | 9 | 15 | 3 | 3 | 344.44 | ||
Extras | (lb 1, w 2) | 3 | |||||||
TOTAL | (19.2 Ov, RR: 9.77) | 189/4 | |||||||
Fall of wickets: 1-0 (Sohail Akhtar, 0.4 ov), 2-0 (Joe Denly, 0.5 ov), 3-33 (Mohammad Hafeez, 4.2 ov), 4-152 (Fakhar Zaman, 17.2 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Amir | 4 | 1 | 34 | 1 | 8.50 | 11 | 5 | 1 | 0 | 0 |
Mohammad Ilyas | 2 | 0 | 25 | 0 | 12.50 | 4 | 2 | 2 | 1 | 0 |
Waqas Maqsood | 3 | 0 | 34 | 1 | 11.33 | 2 | 4 | 1 | 0 | 0 |
Arshad Iqbal | 3 | 0 | 25 | 0 | 8.33 | 6 | 1 | 2 | 0 | 0 |
Mohammad Nabi | 4 | 0 | 31 | 0 | 7.75 | 8 | 3 | 1 | 0 | 0 |
Daniel Christian | 3.2 | 0 | 39 | 1 | 11.70 | 6 | 2 | 3 | 1 | 0 |
KARACHI KINGS INNINGS (20 OVERS MAXIMUM)
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Sharjeel Khan | c Patel b Wiese | 64 | 39 | 5 | 6 | 164.10 | |||
Babar Azam | b Shaheen Shah Afridi | 5 | 5 | 0 | 0 | 100.00 | |||
Joe Clarke † | run out (Haris Rauf) | 4 | 6 | 1 | 0 | 66.67 | |||
Colin Ingram | b Ahmed Daniyal | 0 | 1 | 0 | 0 | 0.00 | |||
Mohammad Nabi | c Sohail Akhtar b Haris Rauf | 57 | 35 | 4 | 3 | 162.86 | |||
Daniel Christian | run out (Patel/Shaheen Shah Afridi) | 27 | 14 | 5 | 0 | 192.86 | |||
Imad Wasim (c) | c Denly b Patel | 0 | 1 | 0 | 0 | 0.00 | |||
Waqas Maqsood | b Shaheen Shah Afridi | 12 | 11 | 2 | 0 | 109.09 | |||
Mohammad Ilyas | not out | 4 | 5 | 0 | 0 | 80.00 | |||
Mohammad Amir | b Shaheen Shah Afridi | 0 | 2 | 0 | 0 | 0.00 | |||
Arshad Iqbal | not out | 0 | 1 | 0 | 0 | 0.00 | |||
Extras | (b 2, w 11) | 13 | |||||||
TOTAL | (20 Ov, RR: 9.30) | 186/9 | |||||||
Fall of wickets: 1-20 (Babar Azam, 2.5 ov), 2-37 (Joe Clarke, 4.5 ov), 3-37 (Colin Ingram, 4.6 ov), 4-113 (Sharjeel Khan, 12.1 ov), 5-158 (Mohammad Nabi, 15.5 ov), 6-162 (Imad Wasim, 16.1 ov), 7-176 (Daniel Christian, 17.6 ov), 8-184 (Waqas Maqsood, 19.3 ov), 9-185 (Mohammad Amir, 19.5 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 4 | 0 | 27 | 3 | 6.75 | 14 | 3 | 0 | 2 | 0 |
Mohammad Hafeez | 2 | 0 | 19 | 0 | 9.50 | 6 | 1 | 2 | 0 | 0 |
Haris Rauf | 4 | 0 | 32 | 1 | 8.00 | 13 | 5 | 1 | 0 | 0 |
Ahmed Daniyal | 4 | 0 | 37 | 1 | 9.25 | 8 | 2 | 2 | 3 | 0 |
David Wiese | 4 | 0 | 42 | 1 | 10.50 | 5 | 3 | 2 | 2 | 0 |
Samit Patel | 2 | 0 | 27 | 1 | 13.50 | 4 | 3 | 2 | 0 | 0 |
Karachi Kings (KAR) vs Lahore Qalandars (LAH): 11th Match, Pakistan Super League 2021 – Catch it Live on Sony Sports and Follow it Live on InsideSport.co