PSL 2021: Malik, Riaz star as Peshawar Zalmi defeats Islamabad United by 6 wkts- League leaders Islamabad United lost to second-bottom placed Peshwar Zalmi in the Pakistan Super League on Saturday. Skipper Wahab Riaz took four wickets while Cadmore (46), Haider Ali (29*) and Haider Ali (36) chipped in to take Peshawar Zalmi past the winning score.
Earlier, An all-round performance by all the bowlers helped Peshawar Zalmi bowl out Islamabad United for 118 runs in 17.1 overs. Alex Hales was the top scorer with 41 runs. The win keeps Peshawar Zalmi in the contention of a playoff berth.
ISLAMABAD UNITED INNINGS (20 OVERS MAXIMUM)
BATSMEN | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Paul Stirling | b Wahab Riaz | 1 | 2 | 5 | 0 | 0 | 50.00 | ||
Alex Hales | c sub (Mohammad Imran (1)) b Mahmood | 41 | 27 | 56 | 5 | 1 | 151.85 | ||
Phil Salt † | b Mahmood | 9 | 11 | 20 | 1 | 0 | 81.82 | ||
Faheem Ashraf | c Kohler-Cadmore b Umaid Asif | 2 | 4 | 6 | 0 | 0 | 50.00 | ||
Shadab Khan (c) | run out (Imam-ul-Haq/†Kamran Akmal) | 6 | 5 | 8 | 1 | 0 | 120.00 | ||
Hussain Talat | lbw b Mujeeb Ur Rahman | 22 | 15 | 26 | 2 | 0 | 146.67 | ||
Iftikhar Ahmed | c Kohler-Cadmore b Wahab Riaz | 7 | 12 | 23 | 0 | 0 | 58.33 | ||
Asif Ali | c Shoaib Malik b Wahab Riaz | 19 | 12 | 20 | 0 | 2 | 158.33 | ||
Hasan Ali | lbw b Wahab Riaz | 7 | 10 | 15 | 0 | 0 | 70.00 | ||
Mohammad Wasim | c †Kamran Akmal b Mahmood | 1 | 2 | 16 | 0 | 0 | 50.00 | ||
Fawad Ahmed | not out | 0 | 3 | 5 | 0 | 0 | 0.00 | ||
Extras | (lb 2, w 1) | 3 | |||||||
TOTAL | (17.1 Ov, RR: 6.87) | 118 | |||||||
Fall of wickets: 1-2 (Paul Stirling, 0.4 ov), 2-38 (Phil Salt, 4.3 ov), 3-41 (Faheem Ashraf, 5.2 ov), 4-55 (Shadab Khan, 6.6 ov), 5-82 (Alex Hales, 10.2 ov), 6-86 (Hussain Talat, 11.1 ov), 7-109 (Iftikhar Ahmed, 14.1 ov), 8-111 (Asif Ali, 14.6 ov), 9-118 (Hasan Ali, 16.3 ov), 10-118 (Mohammad Wasim, 17.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Wahab Riaz | 4 | 0 | 17 | 4 | 4.25 | 14 | 2 | 0 | 0 | 0 |
Mujeeb Ur Rahman | 4 | 0 | 28 | 1 | 7.00 | 11 | 2 | 1 | 0 | 0 |
Mohammad Imran | 3 | 0 | 28 | 0 | 9.33 | 3 | 2 | 1 | 1 | 0 |
Saqib Mahmood | 2.1 | 0 | 12 | 3 | 5.54 | 5 | 1 | 0 | 0 | 0 |
Umaid Asif | 4 | 0 | 31 | 1 | 7.75 | 8 | 2 | 1 | 0 | 0 |
PESHAWAR ZALMI INNINGS (TARGET: 119 RUNS FROM 20 OVERS)
BATSMEN | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Imam-ul-Haq | c Faheem Ashraf b Hasan Ali | 0 | 3 | 5 | 0 | 0 | 0.00 | ||
Kamran Akmal † | lbw b Mohammad Wasim | 3 | 4 | 13 | 0 | 0 | 75.00 | ||
Tom Kohler-Cadmore | c †Salt b Fawad Ahmed | 46 | 46 | 52 | 4 | 2 | 100.00 | ||
Shoaib Malik | not out | 29 | 30 | 69 | 1 | 1 | 96.67 | ||
Haider Ali | c †Salt b Hasan Ali | 36 | 18 | 24 | 3 | 3 | 200.00 | ||
Sherfane Rutherford | not out | 6 | 2 | 4 | 0 | 0 | 300.00 | ||
Extras | (w 2) | 2 | |||||||
TOTAL | (17.1 Ov, RR: 7.10) | 122/4 | |||||||
Fall of wickets: 1-0 (Imam-ul-Haq, 0.3 ov), 2-6 (Kamran Akmal, 1.6 ov), 3-69 (Tom Kohler-Cadmore, 12.4 ov), 4-116 (Haider Ali, 16.5 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Hasan Ali | 4 | 0 | 14 | 2 | 3.50 | 17 | 2 | 0 | 1 | 0 |
Mohammad Wasim | 3 | 0 | 26 | 1 | 8.67 | 7 | 1 | 2 | 1 | 0 |
Faheem Ashraf | 2 | 0 | 14 | 0 | 7.00 | 4 | 2 | 0 | 0 | 0 |
Fawad Ahmed | 4 | 0 | 40 | 1 | 10.00 | 6 | 2 | 3 | 0 | 0 |
Shadab Khan | 4 | 0 | 23 | 0 | 5.75 | 12 | 1 | 1 | 0 | 0 |
Iftikhar Ahmed | 0.1 | 0 | 5 | 0 | 30.00 | 0 | 0 | 0 | 0 | 0 |
Peshawar Zalmi: 1 Imam-ul-Haq, 2 Kamran Akmal (wk), 3 Tom Kohler-Cadmore, 4 Haider Ali, 5 Shoaib Malik, 6 Sherfane Rutherford, 7 Wahab Riaz (capt), 8 Saqib Mahmood, 9 Mujeeb Ur Rahman, 10 Mohammad Imran, 11 Umaid Asif
Islamabad United: 1 Phil Salt (wk), 2 Alex Hales, 3 Paul Stirling, 4 Faheem Ashraf, 5 Iftikhar Ahmed, 6 Hussain Talat, 7 Asif Ali, 8 Shadab Khan (capt), 9 Hasan Ali, 10 Fawad Ahmed, Mohammad Wasim
LIVE scorecard: https://www.insidesport.co/sport-matches?field=entity_cricket&id=47095&widget=match_center
Here are the Highlights of the PSZ vs ISU PSL 2021 match
10:35 pm: PSZ 96/3 after 15 overs. Cadmore departs for 46.
10:13 pm: Peshawar Zalmi are 61/2 after 11.5 overs.
9:40 pm: PSZ loses both openers Imam (duck) and Kamran Akmal (3). They are 8/2 in 3 overs.
9:10 pm: ISU are bowled for 118 in 17.1 overs. Excellent performance from all PSZ bowlers.
8:45 pm: Islamabad United are 99/6 after 13 overs.
8:26 pm: ISU are 80/4 after 10 overs. Talat (20), Hales (40) on the crease.
8:04 pm: Faheem Ashraf departs cheaply, ISU 47/1 after 6 overs.
7:57 pm: After Stirling, ISU loses Phil Salt cheaply.
7:46 pm: Alex Hales provides a steady start. ISU 25/1 after 3 overs.
7:30 pm: Hales, Stirling begin the PSZ inning.
7 pm: Peshawar Zalmi have won the toss and chosen to bowl.