Serie A Points Table: Cristiano Ronaldo’s Juventus were stunned by Benevento who defeated them 0-1 away from home. Adolfo Gaich scored the winner in the 69th minute of the match.
AC Milan defeated Fiorentina 2-3 away from home. Zlatan Ibrahimovic, Brahim Diaz, and Hakan Calhanoglu scored for Milan while Erick Pulgar and Franck Ribery scored for Fiorentina.
Serie A Points Table: Dries Mertens scored a brace which helped Napoli get a win against Napoli.
Serie A Points Table
# | Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Inter Milan | 27 | 20 | 5 | 2 | 65 | 26 | 39 | 65 | |
2 | AC Milan | 27 | 17 | 5 | 5 | 50 | 31 | 19 | 56 | |
3 | Juventus | 26 | 16 | 7 | 3 | 54 | 22 | 32 | 55 | |
4 | Atalanta | 27 | 15 | 7 | 5 | 63 | 34 | 29 | 52 | |
5 | Napoli | 26 | 16 | 2 | 8 | 56 | 29 | 27 | 50 | |
6 | Roma | 27 | 15 | 5 | 7 | 51 | 40 | 11 | 50 | |
7 | Lazio | 26 | 14 | 4 | 8 | 42 | 37 | 5 | 46 | |
8 | Sassuolo | 27 | 10 | 9 | 8 | 45 | 44 | 1 | 39 | |
9 | Verona | 27 | 10 | 8 | 9 | 36 | 32 | 4 | 38 | |
10 | Bologna | 28 | 9 | 7 | 12 | 39 | 44 | -5 | 34 | |
11 | Udinese | 27 | 8 | 9 | 10 | 30 | 35 | -5 | 33 | |
12 | Sampdoria | 27 | 9 | 5 | 13 | 37 | 42 | -5 | 32 | |
13 | Genoa | 28 | 7 | 10 | 11 | 30 | 40 | -10 | 31 | |
14 | Fiorentina | 27 | 7 | 8 | 12 | 33 | 42 | -9 | 29 | |
15 | Spezia | 28 | 7 | 8 | 13 | 36 | 51 | -15 | 29 | |
16 | Benevento | 27 | 6 | 8 | 13 | 27 | 52 | -25 | 26 | |
17 | Torino | 26 | 4 | 11 | 11 | 39 | 49 | -10 | 23 | |
18 | Cagliari | 28 | 5 | 7 | 16 | 31 | 48 | -17 | 22 | |
19 | Parma | 28 | 3 | 10 | 15 | 26 | 54 | -28 | 19 | |
20 | Crotone | 28 | 4 | 3 | 21 | 32 | 70 | -38 | 15 |
Serie A Points Table: Fans can expect nothing less than nail-biting action from all 20 teams LIVE and Exclusive on SONY TEN 2 and SONY SIX channels.
Serie A LIVE Broadcast Details