Syed Mushtaq Ali T20 DEL Vs HAR Report: KKR’s Nitish Rana’s quickfire 66 goes in vain as Haryana beats Delhi by 5 wickets
In-form Haryana defeated Delhi by five wickets to register their third consecutive win and jump to the top spot in Elite Group E standings in the Syed Mushtaq Ali T20 tournament on Sunday.
Sent in to bat, Delhi rode on Nitish Rana (66 off 34) and Hiten Dalal’s (49 off 41) impressive batting to post a challenging 182 for four.
Beside the duo, wicketkeeper Anuj Rawat made an unbeaten 34 while Lalit Yadav scored 23. India international Shikhar Dhawan failed to open his account.
Chasing the target, wicketkeeper Rohit Sharma made an unbeaten 48 and was ably supported by Chaitanya Bishnoi (35), Shivam Chauhan (32) and Rahul Tewatia (31 not out) as Haryana overhauled the target in 18.2 overs.
Delhi 182 for 4 in 20 overs (Nitish Rana 66, Hiten Dalal 49; Rahul Tewatia 1/20) lost to Haryana 183 for 5 in 18.2 overs (Rohit Sharma 48 not out, Chaitanya Bishnoi 35; Lalit Yadav 3/38) by 5 wickets.
Syed Mushtaq Ali T20 DEL Vs HAR Scoreboard
DELHI INNINGS (20 OVERS MAXIMUM)
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Shikhar Dhawan (c) | b MM Sharma | 0 | 3 | 0 | 0 | 0.00 | |||
Hiten Dalal | c MM Sharma b Tewatia | 49 | 41 | 3 | 3 | 119.51 | |||
Nitish Rana | c Yashu Sharma b Yadav | 66 | 34 | 11 | 2 | 194.12 | |||
Anuj Rawat † | not out | 34 | 26 | 2 | 2 | 130.77 | |||
Lalit Yadav | c Sumit Kumar b Chaprana | 23 | 14 | 1 | 2 | 164.29 | |||
Himmat Singh | not out | 7 | 3 | 0 | 1 | 233.33 | |||
Extras | (lb 1, nb 1, w 1) | 3 | |||||||
TOTAL | (20 Ov, RR: 9.10) | 182/4 | |||||||
Fall of wickets: 1-0 (Shikhar Dhawan, 0.3 ov), 2-103 (Nitish Rana, 11.2 ov), 3-128 (Hiten Dalal, 14.2 ov), 4-173 (Lalit Yadav, 19.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohit Sharma | 4 | 1 | 28 | 1 | 7.00 | 11 | 3 | 1 | 0 | 0 |
Arun Chaprana | 4 | 0 | 42 | 1 | 10.50 | 10 | 7 | 1 | 1 | 0 |
Jayant Yadav | 4 | 0 | 32 | 1 | 8.00 | 8 | 2 | 2 | 0 | 0 |
Sumit Kumar | 2 | 0 | 23 | 0 | 11.50 | 7 | 2 | 2 | 0 | 1 |
Yuzvendra Chahal | 4 | 0 | 36 | 0 | 9.00 | 7 | 1 | 3 | 0 | 0 |
Rahul Tewatia | 2 | 0 | 20 | 1 | 10.00 | 3 | 2 | 1 | 0 | 0 |
HARYANA INNINGS (TARGET: 183 RUNS FROM 20 OVERS)
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Arun Chaprana | c Dalal b Simarjeet Singh | 16 | 8 | 3 | 0 | 200.00 | |||
Chaitanya Bishnoi | b Lalit Yadav | 35 | 21 | 6 | 1 | 166.67 | |||
Himanshu Rana | c †Anuj Rawat b Simarjeet Singh | 9 | 8 | 2 | 0 | 112.50 | |||
Shivam Chauhan | c Badoni b Lalit Yadav | 32 | 29 | 5 | 0 | 110.34 | |||
Yashu Sharma | lbw b Lalit Yadav | 4 | 8 | 0 | 0 | 50.00 | |||
Rohit Sharma † | not out | 48 | 21 | 2 | 3 | 228.57 | |||
Rahul Tewatia | not out | 31 | 16 | 3 | 2 | 193.75 | |||
Extras | (lb 1, nb 1, w 6) | 8 | |||||||
TOTAL | (18.2 Ov, RR: 9.98) | 183/5 | |||||||
Fall of wickets: 1-28 (Arun Chaprana, 1.6 ov), 2-38 (Himanshu Rana, 3.3 ov), 3-94 (Chaitanya Bishnoi, 10.3 ov), 4-100 (Yashu Sharma, 12.1 ov), 5-105 (Shivam Chauhan, 12.5 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ishant Sharma | 3 | 0 | 29 | 0 | 9.67 | 6 | 5 | 0 | 0 | 0 |
Simarjeet Singh | 2 | 0 | 22 | 2 | 11.00 | 5 | 3 | 1 | 1 | 0 |
Pradeep Sangwan | 3 | 0 | 39 | 0 | 13.00 | 6 | 3 | 3 | 1 | 0 |
Pawan Suyal | 4 | 0 | 42 | 0 | 10.50 | 8 | 6 | 1 | 2 | 1 |
Lalit Yadav | 4 | 0 | 38 | 3 | 9.50 | 9 | 4 | 1 | 1 | 0 |
Nitish Rana | 2.2 | 0 | 12 | 0 | 5.14 | 4 | 0 | 0 | 0 | 0 |