Syed Mushtaq Ali T20 Puducherry vs Andhra: Puducherry won by 4 wickets (with 4 balls remaining)
Andhra Innings
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Ashwin Hebbar | c Dogra b Udeshi | 45 | 32 | 5 | 2 | 140.63 | |||
Srikar Bharat † | c Fabid Ahmed b Vignesh | 62 | 34 | 4 | 5 | 182.35 | |||
Ricky Bhui | c Fabid Ahmed b Udeshi | 13 | 10 | 1 | 1 | 130.00 | |||
Ambati Rayudu (c) | not out | 62 | 26 | 5 | 5 | 238.46 | |||
Prasanth Kumar | c Sanganakal b Trivedi | 32 | 16 | 5 | 1 | 200.00 | |||
Dheeraj Kumar | not out | 7 | 2 | 0 | 1 | 350.00 | |||
Extras | (b 1, lb 1, w 3) | 5 | |||||||
TOTAL | (20 Ov, RR: 11.30) | 226/4 | |||||||
Fall of wickets: 1-107 (Ashwin Hebbar, 10.4 ov), 2-109 (Srikar Bharat, 11.1 ov), 3-146 (Ricky Bhui, 14.2 ov), 4-217 (Prasanth Kumar, 19.2 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Pankaj Singh | 4 | 0 | 45 | 0 | 11.25 | 8 | 4 | 3 | 1 | 0 |
Ashith Rajiv | 3 | 0 | 29 | 0 | 9.67 | 6 | 4 | 1 | 0 | 0 |
Sagar Udeshi | 4 | 0 | 33 | 2 | 8.25 | 9 | 4 | 1 | 0 | 0 |
Kannan Vignesh | 4 | 0 | 40 | 1 | 10.00 | 8 | 1 | 4 | 1 | 0 |
Sagar Trivedi | 4 | 0 | 58 | 1 | 14.50 | 5 | 6 | 4 | 1 | 0 |
Damodaran Rohit | 1 | 0 | 19 | 0 | 19.00 | 0 | 1 | 2 | 0 | 0 |
Puducherry Innings
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
S Karthik | c Rayudu b Reddy | 23 | 18 | 4 | 0 | 127.78 | |||
Damodaran Rohit (c) | b Reddy | 9 | 11 | 1 | 0 | 81.82 | |||
Sheldon Jackson † | not out | 106 | 50 | 7 | 8 | 212.00 | |||
Paras Dogra | c Ashwin Hebbar b Kranthi Kumar | 51 | 18 | 2 | 6 | 283.33 | |||
Fabid Ahmed | c Dheeraj Kumar b Reddy | 9 | 6 | 1 | 0 | 150.00 | |||
Marimuthu Vikneshwaran | c †Bharat b Stephen | 2 | 4 | 0 | 0 | 50.00 | |||
Sagar Trivedi | b Stephen | 4 | 5 | 0 | 0 | 80.00 | |||
Ashith Rajiv | not out | 11 | 5 | 2 | 0 | 220.00 | |||
Extras | (nb 1, w 12) | 13 | |||||||
TOTAL | (19.2 Ov, RR: 11.79) | 228/6 | |||||||
Fall of wickets: 1-27 (Damodaran Rohit, 3.5 ov), 2-46 (S Karthik, 5.5 ov), 3-144 (Paras Dogra, 12.3 ov), 4-182 (Fabid Ahmed, 14.4 ov), 5-186 (Marimuthu Vikneshwaran, 15.4 ov), 6-194 (Sagar Trivedi, 17.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Cheepurapalli Stephen | 4 | 0 | 26 | 2 | 6.50 | 10 | 2 | 1 | 1 | 0 |
Ashwin Hebbar | 3 | 0 | 55 | 0 | 18.33 | 3 | 4 | 5 | 1 | 0 |
Harishankar Reddy | 4 | 0 | 35 | 3 | 8.75 | 8 | 3 | 1 | 3 | 0 |
KV Sasikanth | 4 | 0 | 47 | 0 | 11.75 | 5 | 4 | 2 | 4 | 0 |
SK Ismail | 3.2 | 0 | 49 | 0 | 14.70 | 1 | 4 | 3 | 1 | 0 |
Kranthi Kumar | 1 | 0 | 16 | 1 | 16.00 | 2 | 0 | 2 | 0 | 1 |