Syed Mushtaq Ali Uttar Pradesh vs Tripura LIVE Score: Suresh Raina, Karan Sharma help UP beat Tripura by 9 wickets
Tripura Innings (Run Rate: 6.10)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
U U Bose | ct & b Aaqib Khan | 10 | 11 | 90.91 | 2 | 0 | |
S M Singha | lbw Mohsin Khan | 0 | 1 | 0 | 0 | 0 | |
Pratyush Singh | ct Hardeep Singh b Mohsin Khan | 8 | 6 | 133.33 | 1 | 0 | |
Milind | ct Aaqib Khan b Shanu Saini | 48 | 49 | 97.96 | 2 | 1 | |
R A Dey | lbw Shanu Saini | 11 | 17 | 64.71 | 1 | 0 | |
M B Mura Singh C | Run Out Suresh Raina | 17 | 18 | 94.44 | 1 | 0 | |
D B Debbarma W | Not Out | 14 | 13 | 107.69 | 1 | 0 | |
Sankar Paul | Not Out | 5 | 5 | 100.00 | 0 | 0 | |
EXTRAS | (nb 0, w 4, b 1, lb 4, pen 0) | 9 | |||||
TOTAL | (6 wickets; 20 overs) | 122 |
DID NOT BAT:
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Aaqib Khan | 3 | 9 | 24 | 1 | 8.00 | |
Mohsin Khan | 3 | 8 | 20 | 2 | 6.67 | |
Shivam Mavi | 2 | 5 | 13 | 0 | 6.50 | |
Shanu Saini | 4 | 9 | 16 | 2 | 4.00 | |
Karan Sharma | 4 | 8 | 21 | 0 | 5.25 | |
Suresh Raina | 4 | 5 | 23 | 0 | 5.75 |
- 1-8 (S M Singha, 1.1 ov) ,
- 2-14 (U U Bose, 2.4 ov) ,
- 3-24 (Pratyush Singh, 3.6 ov) ,
- 4-62 (R A Dey, 9.6 ov) ,
- 5-93 (M B Mura Singh, 15.4 ov) ,
- 6-110 (Milind, 18.3 ov)
Uttar Pradesh Innings (Run Rate: 9.34)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Abhishek Goswami | ct D B Debbarma b A S Sarkar | 12 | 20 | 60.00 | 1 | 0 | |
Karan Sharma | Not Out | 68 | 36 | 188.89 | 6 | 4 | |
Suresh Raina | Not Out | 36 | 23 | 156.52 | 4 | 2 | |
EXTRAS | (nb 0, w 2, b 0, lb 5, pen 0) | 7 | |||||
TOTAL | (1 wickets; 13.1 overs) | 123 |
DID NOT BAT:
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
M B Mura Singh C | 3 | 11 | 11 | 0 | 3.67 | |
Rana Datta | 2 | 3 | 22 | 0 | 11.00 | |
A S Sarkar | 4 | 11 | 29 | 1 | 7.25 | |
Chandan Ray | 2 | 3 | 20 | 0 | 10.00 | |
Sankar Paul | 1 | 0 | 27 | 0 | 27.00 | |
Pratyush Singh | 1.1 | 1 | 9 | 0 | 7.71 |
- 1-35 (Abhishek Goswami, 5.1 ov)